SBA business acquisition loans in Delaware
54 SBA 7(a) change-of-ownership loans totaling $63.2M in FY2024 to FY2026, median $558K, from 19 lenders.
League table
National rankings Top lenders
Top 25 by number of loans, FY2024 to FY2026
| Rank | Lender | Loans | Dollars | Median | FY24–26 trend |
|---|---|---|---|---|---|
| 1 | Wilmington Savings Fund Society FSBWilmington, DE | 7 | $9.9M | $1.8M | new |
| 1 | Huntington National BankColumbus, OH | 7 | $3.2M | $363K | −100% |
| 3 | Truliant FCUWinston-Salem, NC | 5 | $9.8M | $2.4M | new |
| 3 | M&T BankBuffalo, NY | 5 | $2.3M | $332K | +0% |
| 3 | Fulton BankLancaster, PA | 5 | $1.7M | $232K | new |
| 6 | Beacon Bank and TrustBoston, MA | 4 | $6.5M | $999K | new |
| 7 | Live Oak Banking CompanyWilmington, NC | 3 | $3.9M | $920K | new |
| 7 | Meridian BankWayne, PA | 3 | $3.7M | $170K | −100% |
| 9 | Provident BankJersey City, NJ | 2 | $4.4M | $2.2M | new |
| 9 | TowneBankPortsmouth, VA | 2 | $2.2M | $1.1M | +0% |
| 9 | Customers BankMalvern, PA | 2 | $1.7M | $863K | new |
| 9 | Bancorp BankSioux Falls, SD | 2 | $1.3M | $644K | +0% |
| 13 | Everwise Credit UnionSouth Bend, IN | 1 | $3.2M | $3.2M | −100% |
| 13 | Bank of AmericaCharlotte, NC | 1 | $3.1M | $3.1M | new |
| 13 | PromiseOne BankDuluth, GA | 1 | $2.6M | $2.6M | new |
| 13 | Community Bank DelawareLewes, DE | 1 | $1.9M | $1.9M | −100% |
| 13 | Capital Bank (Rockville, MD)Rockville, MD | 1 | $720K | $720K | new |
| 13 | American Momentum BankCollege Station, TX | 1 | $554K | $554K | new |
| 13 | PNC BankWilmington, DE | 1 | $548K | $548K | −100% |
Ranked by number of loans; ties broken by dollars. Bars are scaled to the leader. Trend: loans per fiscal year, FY2024 to FY2026, with the change from FY2024 to FY2026.
Loan size
Deal size mix
- Under $350K20 loans · 37% · $3.9M
- $350K to $1M13 loans · 24% · $7.8M
- $1M to $2M8 loans · 15% · $13.2M
- $2M to $5M13 loans · 24% · $38.4M
Volume
By fiscal year
| Fiscal year | Loans | Dollars |
|---|---|---|
| FY2024 | 12 | $10.8M |
| FY2025 | 18 | $19.7M |
| FY2026 | 24 | $32.7M |
Keep exploring