Huntington National Bank
Made 2,147 SBA 7(a) change-of-ownership loans totaling $1.61B in FY2024 to FY2026: #1 of 1,054 lenders by loans and #2 by dollars. Lends in 47 states. Part of Huntington Bancshares Inc.
Formerly: TCF Bank, Chemical Bank, Veritex Community Bank, Cadence Bank. SBA credits those banks’ loans to this lender.
By fiscal year
Share of all loans = this lender’s loans as a share of every SBA acquisition loan that year.
| Fiscal year | Loans | Dollars | Median | Share of all loans |
|---|---|---|---|---|
| FY2024 | 579 | $359.0M | $325K | 10.4% |
| FY2025 | 808 | $642.6M | $350K | 11.8% |
| FY2026 | 760 | $610.0M | $330K | 11.4% |
Deal size mix
25% of its loans were $1M or more.
- Under $350K1,087 loans · 51% · $135.1M
- $350K to $1M528 loans · 25% · $315.7M
- $1M to $2M291 loans · 14% · $420.3M
- $2M to $5M241 loans · 11% · $740.5M
Top industries
| Industry | Loans | Dollars |
|---|---|---|
| Accommodation & Food Services | 316 | $154.2M |
| Construction | 306 | $289.9M |
| Professional, Scientific & Technical Services | 245 | $203.5M |
| Retail Trade | 228 | $159.0M |
| Other Services | 220 | $131.6M |
| Administrative & Support, Waste Mgmt | 193 | $120.8M |
| Manufacturing | 174 | $186.4M |
| Health Care & Social Assistance | 154 | $115.7M |
Top states
| Business state | Loans | Dollars |
|---|---|---|
| Ohio | 347 | $233.8M |
| Texas | 191 | $158.9M |
| Florida | 189 | $153.0M |
| Michigan | 185 | $112.7M |
| Illinois | 130 | $81.0M |
| California | 116 | $81.1M |
| Colorado | 106 | $68.7M |
| Pennsylvania | 78 | $44.1M |
Related pages
Top lenders in its top states
Its top industries and deal size
Lenders of similar size
Guides and rankings
Get the SBA buyout lender rankings each quarter
Which lenders are actually closing SBA 7(a) change-of-ownership loans, by state, industry and deal size. Free, from public SBA data. No spam.
See what you get: read a sample issue.
Check your inbox (or junk folder) for a confirm email from hello@buyoutlenders.com.
Unsubscribe anytime. We only store your email address, with our email provider Kit. Privacy